The Echunga Football Club (EFC) was formed in 1903. Gold diggers introduced the game to the area and played periodically on our hallowed turf prior to 1903. For 20 years the EFC was involved in challenge matches against neighbouring towns, teams from Adelaide and the lake-district until 1923 when we became a founding member of the Hills Central Football Association. This Association survived for 44 years until the amalgamation with neighbouring associations to form the Hills Football League.
With a World War terminating football competition for five years the EFC involvement with a formal association /league now spans 88 years. We have won 16 “A” grade premierships from 33 Grand Final appearances – a proud history. Our Golden Era was the decade after the war. Eight Grand Final appearances and six premierships won. This period is also remembered because of the brilliance of probably the greatest footballer in Hills football history. The EFC ruckman, Keith (“Jim”) Hampton won seven Mail Medals and was runner-up twice and third once. He ruled the air and was an automatic selection for the HCFA team for 16 consecutive years. Approaches by all of the SANFL clubs and some VFL clubs were ignored – he had cows to milk.
Our original dressing room was a tin shed located at the southern end of the oval. Cementing the floor necessitated a major club project in 1930. From this humble start the EFC progressed to a new building that incorporated modern facilities and survived for 40 years to the current complex that is acknowledged as the best in the HFL. These building projects, the removal of the trotting track, the oval drainage and lighting and our ability to present six teams each week is a credit to countless administrators and volunteers that have provided a service to our Club over its long history.

2014 Premiership Team
History Gallery
Club Records
Life Members
Presidents
Secretaries
Association / League Medalists
A Grade Best & Fairest
Premierships
1949 | J Boothby, E Humphreys, H Liebelt |
1955 | A Berry, J Plane, R Sheppard, R Smith, T Smith, W Thomas, J Thomas, C Wickham, R Gilbert,P Liebelt |
1966 | K Anderson, L Brown, A Edmonds, R Edmonds, R Elston, D Hampton, K Hampton, A Hampton, B Nicol, C Nicol, F Tilbrook, T Whatman |
1967 | B Gilbert |
1971 | J Brown, C Elston |
1974 | V Greifhahn, C Sheehan, J Smith, N Smith |
1978 | W Koop, J Mooney |
1979 | G Hampton, K Hampton, I Bates, A Rothe, P Rothe |
1980 | J Gilbert |
1982 | H Schulz, C Paech, B Braendler |
1983 | I Rothe |
1984 | P Elston, R Berry, R Mooney, R Fuller, T Liebelt |
1986 | W Berry, B Schulz |
1987 | T Rothe |
1989 | K Pocock, G Schulz, J Bates, M Whatman, P McHenery, T Guy |
1990 | P Sellar, J Couch |
1993 | K Rothe |
1994 | S Gedei, W Ewing |
1996 | W Crafter |
2000 | S Noske, A (Adrian) Walton |
2004 | R Fleming, J Shaefer |
2005 | C Sheehan Jnr |
2006 | G R Blunt, B Butler, K Biersteker |
2007 | P J Munn |
2009 | M Rigby, P J Ward, R J Bloomfield |
2015 | G Edmonds |
1923 | C Darwent |
1924-30 | G Smith |
1931-32 | A Colebatch |
1933 | E Colyan |
1934-36 | A Liebelt |
1937 | E Humphreys |
1938 | H Hudson |
1939-40 | W Colebatch |
1945-48 | R Smith |
1949 | G Schwerdt |
1950-60 | D Hampton |
1961 | A Edmonds |
1962-63 | R Noble |
1964 | B Gilbert |
1965-68 | C Elston |
1969 | J Brown |
1970-89 | A E Rothe |
1990 | C Sheehan |
1991-1993 | A E Rothe |
1994-1996 | R J Bloomfield |
1997-2006 | P J Munn |
2007 | M Rigby |
2008 | M Rigby & P J Munn |
2009-2010 | P Weydling |
2011-2015 | K Pocock |
2016- present | B Butler |
1923-1924 | B Peach |
1925-34 | H Liebelt |
1935 | C Gilbert |
1936-38 | F Keam |
1939 | D Golding/ R Smith |
1940 | R Smith |
1945-46 | M Gilbert |
1947 | G Schwerdt |
1948 | W Liebelt |
1949-50 | B Pick |
1951-52 | R Edmonds |
1953 | W Garrett |
1954-55 | T Whatman |
1956-60 | B Nicol |
1961 | J Mossop |
1962-1963 | G Hawthorne |
1964 | J Smith |
1965 | R Elphick |
1966 | R Couch/M Sheehan |
1967-1968 | M Sheehan |
1969-70 | J Couch |
1971-77 | C Sheehan |
1978-79 | A Pinchbeck |
1980-84 | G Edmonds |
1985-87 | P Beaumont |
1988-90 | R Berry |
1991-93 | I Bates |
1994-97 | R Jackson |
1997-2006 | G Blunt |
2007 | S Bailey |
2008-11 | S Mellington |
2012-16 | I Tregoning |
2017 | D Cooke |
2018 | G Klatt |
“A” Grade | |
1923 | J Liebelt |
1925 | F Smith |
1936 | J Thomas |
1946 | Keith Hampton |
1947 | Keith Hampton |
1948 | Keith Hampton |
1950 | Keith Hampton |
1952 | Keith Hampton |
1953 | Keith Hampton |
1954 | C Elston |
1955 | Keith Hampton |
1972 | Ken Hampton |
1988 | S Gedei |
1992 | Tim Curnow |
2003 | Tim Curnow |
Reserves Grade | |
1968 | V Greifhahn |
1972 | G Hampton |
1976 | V Greifhahn |
1980 | I Bates |
1984 | Ken Hampton |
2003 | Brett Butler |
2011 | Andrew Bailey |
2012 | Andrew Bailey |
“A3” Grade | |
1988 | B Schulz / R Cooper |
Senior Colts | |
1977 | K Pocock |
1985 | S Hein |
1988 | A Vears |
1992 | Nick Sward |
1993 | Nick Sward |
1995 | Wade Carter |
1996 | Ben Fleming |
2006 | Clint Guy |
2007 | Brock Rothe |
Junior Colts | |
1973 | T Rothe |
1974 | K Pocock |
1987 | C Sheehan Jnr |
1993 | Gavin Mooney |
2004 | Clint Guy |
2008 | Harley Montgomery |
2010 | Brock Montgomery |
1970 | N J Smith |
1971 | C J Sheehan |
1972 | K R Hampton |
1973 | C J Sheehan |
1974 | G C Nicol |
1975 | G C Nicol |
1976 | K Hampton |
1977 | K Hampton / L Bottrill |
1978 | C Sheehan |
1979 | J Crouch |
1980 | I Rothe |
1981 | I Rothe |
1982 | W Bellman |
1983 | C Sheehan |
1984 | S Gedei |
1985 | S Gedei / B Mesecke |
1986 | B Miller |
1987 | S Jeffries |
1988 | S Gedei |
1989 | S Jeffries |
1990 | M Curnow |
1991 | R Pearce |
1992 | T Curnow |
1993 | D Rothe |
1994 | S Gedei |
1995 | M Young |
1996 | A Vears |
1997 | A Vears |
1998 | B Shaefer |
1999 | P Young |
2000 | P Young |
2001 | C Sheehan Jnr |
2002 | L Munn |
2003 | T Curnow |
2004 | S Cranna |
2005 | L Munn |
2006 | C Lynn |
2007 | O Rowsell |
2008 | O Rowsell |
2009 | B White |
2010 | J Edwards / A Edwards |
2011 | D Henke |
2012 | L Carey |
2013 | L Carey |
2014 | P Lindsay |
2015 | A Jennings |
2016 | C Guy |
2017 | D Reinbrecht |
A Grade | A2 Grade | Senior Colts | Junior Colts | Mini Colts |
1925 1939 1945 1947 1950 1951 1953 1955 1971 1972 1995 1996 2000 2011 2013 2014 |
1968 1975 1979 2000 |
1967 1968 1970 1976 1993 |
1972 1992 2001 2009 |
1980 |